SIZE CHART
TEE’S
INCHES
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
---|---|---|---|
S | 28 | 18 | 16 ¾ |
M | 29 | 20 | 17 ⅞ |
L | 30 | 22 | 19 ⅛ |
XL | 31 | 24 | 20 ⅜ |
CM
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
---|---|---|---|
S | 71 | 45.7 | 42.6 |
M | 73.7 | 50.8 | 45.4 |
L | 76.2 | 56 | 48.6 |
XL | 78.7 | 61 | 51.8 |
HOODIES
INCHES
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
---|---|---|---|
S | 27 | 20 | 33 ½ |
M | 28 | 22 | 34 ½ |
L | 29 | 24 | 35 ½ |
XL | 30 | 26 | 36 ½ |
CM
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
---|---|---|---|
S | 68.6 | 50.8 | 85 |
M | 71 | 56 | 87.6 |
L | 73.7 | 61 | 90.2 |
XL | 76.2 | 66 | 92.7 |
SWEATERS
INCHES
SIZE LABEL | BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH |
---|---|---|---|
S | 26 ¾ | 19 ⅞ | 25 ⅜ |
M | 28 ⅜ | 20 ⅞ | 26 |
L | 29 ⅛ | 22 | 26 ⅝ |
XL | 29 ⅞ | 23 ¼ | 27 ⅛ |
CM
SIZE LABEL | BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH |
---|---|---|---|
S | 68 | 50.5 | 64.5 |
M | 72 | 53 | 66 |
L | 74 | 56 | 67.5 |
XL | 76 | 59 | 69 |